Human Resource
| Total No. of Dispensaries | 571 |
|---|---|
| Ayurvedic Dispensaries | 305 |
| Unani Dispensaries | 249 |
| AYUSH Units | 31 |
| Total Staff Strength in Dispensaries | 1506 |
| Physician Specialists | 7 |
| A-Grade | 02 (one each Ayurvedic / Unani) |
| B-Grade | 05 (02 Ayurvedic / 03 Unani) |
| Medical Officers in Ayurvedic Hospital Jammu | 4 |
| Medical Officers in Dispensaries | 682 |
| Vacancies of MO's | 26 |
| Pharmacists in Dispensaries | 577 |
| Vacancies of Pharmacists | 35 |
